Pearlescent Pigment |
||
Silver Whte Series pearlescent pigments consist of platelets of mica coated with a thin layer of TiO2. This series of pigment has two available types of titanium dioxide (anatase or rutile ) ,and the rutile type has better weather resistance. When these pigments are mixed or used together with formal transparent pigments, they can create not only colorful visual impact but also florid and attractive pearlescent lustre. When being used together with the fully absorptive carbon black, they obtain a fortified reflected luster and shows silver gray metal-line effect. These pigments also can be used together with aluminium powder and can make the silver metal- line effect more white and bright. | ||
Silver Pearls | |||||
---|---|---|---|---|---|
Product Code | Particle Size(µm) | Product Name | TiO2 Type | Effect | Heat Resistance |
XC183 | 50-500 | TRUSTCOLOR Ultra Sparkle | Anatase | Ultra sparkle silver | 800℃ |
XC163 | 40-200 | TRUSTCOLOR Super Sparkle | Anatase | Super sparkle silver | 800℃ |
XC153 | 10-125 | TRUSTCOLOR Sparkle White | Anatase | Sparkle silver white | 800℃ |
XC151 | 10-95 | TRUSTCOLOR Glitter White | Anatase | Glitter silver whtie | 800℃ |
XC150 | 10-75 | TRUSTCOLOR Brilliant White | Anatase | Brilliant silver whtie | 800℃ |
XC100 | 10-60 | TRUSTCOLOR Super White | Anatase | Bright silver white | 800℃ |
XC103 | 10-60 | TRUSTCOLOR Sterling White | Rutile | Bright silver white | 800℃ |
XC173 | 10-40 | TRUSTCOLOR Dazzling White | Anatase | Shinning silver white | 800℃ |
XC120 | 5-25 | TRUSTCOLOR Satin White | Anatase | Satin silver white | 800℃ |
XC123 | 5-25 | TRUSTCOLOR Rutile Satin | Rutile | Satin silver white | 800℃ |
XC110 | 1-15 | TRUSTCOLOR Fine White | Anatase | Fine satin silver | 800℃ |
XC111 | 1-15 | TRUSTCOLOR Micro White | Rutile | Fine satin silver | 800℃ |
Add:No.8 Fengqing St., Wukang 313200, Deqing, Zhejiang Province, China
Tel: 86-572-8322666 Fax: 86-572-8320188 Email: info@trustcolor.net