Pearlescent Pigment |
||
3D Magnetic PearlsMagnetic special effect pigment is based on natural mica and synthetic fluorophlogopite. By coating a layer of metal oxide to make 3D magnetic pearls get a very special character than normal pearls. It can show a vivid 3D effect and excellent layered look when apply to your products. 3D magnetic pearls are widely used in spray, leather and paints, etc. | ||
Product Code | Particle Size(µm) | Product Name |
MG-105 | 10-60 | TRUSTCOLOR Silver Grey |
MG-6100 | 10-60 | TRUSTCOLOR Super White |
MG-6123 | 5-25 | TRUSTCOLOR White Satin |
MG-6111 | 5-15 | TRUSTCOLOR Micro White |
MG-305 | 10-60 | TRUSTCOLOR Mega Gold |
MG-201 | 10-60 | TRUSTCOLOR Super Gold |
MG-202 | 5-25 | TRUSTCOLOR Super Red |
MG-203 | 5-25 | TRUSTCOLOR Super Violet |
MG-204 | 5-25 | TRUSTCOLOR Super Blue |
MG-205 | 5-25 | TRUSTCOLOR Super Green |
MG-62123MS | 20-80 | TRUSTCOLOR Magalaxy Autumn |
MG-62512MS | 20-80 | TRUSTCOLOR Magalaxy Summer |
MG-62345MS | 20-80 | TRUSTCOLOR Magalaxy Spring |
MG-62734MS | 20-80 | TRUSTCOLOR Magalaxy Winter |
MG-7504 | 10-60 | TRUSTCOLOR Mega Red |
Silver Coated Pearls | ||
Silver coated pearls are metallic effect pearls with AG coated on calcium aluminum borosilicate. | ||
High lustre | ||
Advanced coating technology makes it achieve a complete reflection to reach strong sparkling effect. | ||
Wide range of application | ||
Superior dispersion, very good hiding powder, 5 different particle size range create a distinctive visual effect. | ||
Meet the requirements of different products. | ||
Product Code | Particle Size(µm) | Product Name |
XC895 | 200-1200 | TRUSTCOLOR Glitter Silver |
XC893 | 100-600 | TRUSTCOLOR Starlight Silver |
XC883 | 70-280 | TRUSTCOLOR Sparkle Silver |
XC853 | 40-220 | TRUSTCOLOR Shimmer Silver |
XC833 | 20-100 | TRUSTCOLOR Mirror Silver |
High Chroma Pearls | ||
Natural mica or calcium aluminum borosilicate based high chroma interference pearl pigment. High density of titanium dioxide coating technology overcomes the weakness like low hiding powder of convention pearl. Achieve pearl feature of high chroma, brightness and purity. | ||
Product Code | Particle Size(µm) | Product Name |
5Y60B | 10-60 | TRUSTCOLOR Super Gold |
5R60B | 10-60 | TRUSTCOLOR Super Red |
5V60B | 10-60 | TRUSTCOLOR Super Violet |
5B60A | 10-60 | TRUSTCOLOR Super Blue |
5G60A | 10-60 | TRUSTCOLOR Super Green |
8G16A | 50-300 | TRUSTCOLOR Glitter Green |
8G06A | 10-125 | TRUSTCOLOR Sparkle Green |
7300 | 10-60 | TRUSTCOLOR Super Yellow Gold |
7504 | 10-60 | TRUSTCOLOR Super Wine Red |
7525 | 5-25 | TRUSTCOLOR Satin Purple Red |
Optically Variable Pearls | ||
Optically variable pearls are color shift pigment depending on the angle of the incident sight. It shows different index refraction along with the speed of lights when they pass through high refraction layer and low refraction layer. This optical scattering effect comes from between short waves and long waves, therefore, it can show a different color on unit item. In order to prevent total reflection of combined light induced the reflecting light from each layer and to get the most qualified saturation and the best effect of reflection, the thickness of each layer is controlled. | ||
Product feature | ||
Mica based optically variable pearls shows pearl luster and color shift | ||
Synthetic based optically variable pearls shows high luster, brightness and strong chroma | ||
Borosilicate based optically variable pearls shows diamond luster and color shift | ||
Low percentage and excellent dispersion | ||
Designed to express multi color effect on various applications | ||
Product Code | Particle Size(µm) | Product Name |
XC1173Y | 10-125 | Golden-Orange-Lilac |
XC1523Y | 10-125 | Green-Red-Lilac |
XC1128Y | 10-125 | Golden-Red-Violet |
XC1284Y | 10-125 | Red-Violet-Blue |
XC1345Y | 10-125 | Lilac-Blue-Green |
XC2512Y | 10-125 | Green-Golden-Red |
XC2123Y | 10-125 | Golden-Red-Lilac |
XC2734Y | 10-125 | Orange-Lilac-Blue |
XC2451Y | 10-125 | Blue-Green-Golden |
XC2345Y | 10-125 | Lilac-Blue-Green |
XC1284Q | 50-300 | Red-Violet-Blue |
XC62512MS | 20-80 | Green-Golden-Red |
XC62123MS | 20-80 | Golden-Red-Lilac |
XC62734MS | 20-80 | Orange-Lilac-Blue |
XC62345MS | 20-80 | Lilac-Blue-Green |
XC62734MT | 20-100 | Orange-Lilac-Blue |
XC2128ML | 10-60 | Golden-Red-Violet |
XC2284ML | 10-60 | Red-Violet-Blue |
XC2345ML | 10-60 | Lilac-Blue-Green |
XC1345MS | 10-95 | Lilac-Blue-Green |
Super Sparkle Pearls | ||
Super sparkle pearls are a strong sparking effect pigment with special big substrate. White, interference and gold colors available. | ||
Features |
||
Synthetic fluorophlogopite and calcium aluminum borosilicate base |
||
Strong sparkling pearl effect |
||
Very high transparency | ||
Smooth surface | ||
Bright color | ||
Product Code | Particle Size(µm) | Product Name |
XC815 | 200-3000 | TRUSTCOLOR Super White |
XC820 | 200-3000 | TRUSTCOLOR Rainbow |
XC821 | 200-3000 | TRUSTCOLOR Super Gold |
XC822 | 200-3000 | TRUSTCOLOR Super Red |
XC823 | 200-3000 | TRUSTCOLOR Super Violet |
XC824 | 200-3000 | TRUSTCOLOR Super Blue |
XC825 | 200-3000 | TRUSTCOLOR Super Green |
Lava Effect Pearls | ||
High chroma effect pigment with iron oxide coated on natural mica | ||
Product design concept from the natural scenes of volcanic eruption | ||
Feature | ||
Multi-layer coated technology | ||
High luster, strong chroma | ||
Excellent dispersion | ||
Product Code | Particle Size(µm) | Product Name |
XC-01 | 10-60 | TRUSTCOLOR Light Gold |
XC-02 | 10-60 | TRUSTCOLOR Yellow Gold |
XC-03 | 10-60 | TRUSTCOLOR Rich Gold |
XC-04 | 10-60 | TRUSTCOLOR Red Gold |
XC-13 | 10-75 | TRUSTCOLOR Rich Gold |
Weather Resistance Pearls | ||
Weather resistance pearls use new high density technology to produce high chroma, a strong sparkling effect and color purity. | ||
It is an environmental pigment, with non-chrome treatments to ensure excellent durability and humidity resistance. | ||
It uses synthetic substrate and co-coating technology. The product has high transparency and high purity, with excellent chroma. Co-coating makes more noble and graceful color to be chosen for your products to get more individuation. | ||
Product Code | Particle Size(µm) | Product Name |
XC9163 | 40-200 | TRUSTCOLOR Super Spark |
XC9153 | 10-125 | TRUSTCOLOR Sparkle White |
XC9103 | 10-40 | TRUSTCOLOR Sterling White |
XC9123 | 5-25 | TRUSTCOLOR Satin White |
XC9111 | 1-15 | TRUSTCOLOR Micro White |
XC9205 | 10-40 | TRUSTCOLOR Super Gold |
XC9215 | 10-40 | TRUSTCOLOR Super Red |
XC9217 | 10-40 | TRUSTCOLOR Super Orange |
XC9219 | 10-40 | TRUSTCOLOR Super Violet |
XC9225 | 10-40 | TRUSTCOLOR Super Blue |
XC9235 | 10-40 | TRUSTCOLOR Super Green |
XC9300 | 10-40 | TRUSTCOLOR Yellow Gold |
XC9303 | 10-40 | TRUSTCOLOR Red Gold |
XC9305 | 10-40 | TRUSTCOLOR Mega Gold |
XC9500 | 10-40 | TRUSTCOLOR Bronze |
XC9502 | 10-40 | TRUSTCOLOR Red Brown |
XC9504 | 10-40 | TRUSTCOLOR Wine Red |
XC9505 | 10-40 | TRUSTCOLOR Purple Red |
XC9506 | 10-40 | TRUSTCOLOR Green Brown |
XC9507 | 10-40 | TRUSTCOLOR Coffee |
XC96103 | 10-40 | TRUSTCOLOR Super White |
XC96123 | 5-25 | TRUSTCOLOR Super Satin |
XC96001 | 10-40 | TRUSTCOLOR Grey |
XC96002 | 10-40 | TRUSTCOLOR Grey Brown |
Anti-Yellowing Pearls | ||
Anti-yellowing surface treatment can well solve the problem of pearlescent pigment become yellowing when applicant in plastics. The dispersion and shear resistance of the pearlescent pigment can be improved a certain extent. Fully displaying pearlescent pigment’s charming whiteness luster. Generally speaking, we can do anti-yellowing surface treatment on all the pearlescent pigment, satisfy your special require of high level product of masterbatch, injection and extrusion. | ||
Product Code | Particle Size(µm) | Product Name |
XC100AY | 10-60 | TRUSTCOLOR Super White |
XC1203AY | 1-15 | TRUSTCOLOR Micro White |
XC1222AY | 5-25 | TRUSTCOLOR Rutile White |
Excellent Dispersion Pearls for Coating and Printing | ||
Product Code | Particle Size(µm) | Product Name |
XC7000 | 2-20 | TRUSTCOLOR Satin Blue |
XC7003 | 6-48 | TRUSTCOLOR Super Gold |
XC7004 | 2-20 | TRUSTCOLOR Satin Orange |
XC7005 | 6-48 | TRUSTCOLOR Super Red |
XC7007 | 2-15 | TRUSTCOLOR Super Green |
XC7008 | 6-48 | TRUSTCOLOR Super Blue |
Add:No.8 Fengqing St., Wukang 313200, Deqing, Zhejiang Province, China
Tel: 86-572-8322666 Fax: 86-572-8320188 Email: info@trustcolor.net