Pearlescent Pigment |
||
Crystal effect pigments consist of synthetic mica coated metal oxide like Titanium Dioxide and Iron Oxide. Through high precision of process, synthetic mica is the perfect substrate for pearlescent pigment with higher purity and weather resistance and won’t get gray and yellowish under high temperature calcination. So, comparing with nature mica based pearl pigment, Crystal effect pigments have wonderful properties with better whiteness and lustre, better chroma and color clearness, less black spot and easy application. Crystal pigments create an attractive crystal impact for coating, plastic, printing, and cosmetic industry. | ||
Crystal Effect Pigment | ||||
---|---|---|---|---|
Product Code | Particle Size(µm) | Product Name | Effect | Heat Resistance |
XC6111 | 1-15 | TRUSTCOLOR Micro White | Fine crystal satin silver | 400℃ |
XC6123 | 5-25 | TRUSTCOLOR Rutile Satin | Satin crystal silver white | 400℃ |
XC6100 | 10-60 | TRUSTCOLOR Super White | Bright crystal silver white | 400℃ |
XC6153 | 10-125 | TRUSTCOLOR Sparkle White | Sparkle crystal silver white | 400℃ |
XC6163 | 40-200 | TRUSTCOLOR Super Sparkle | Super crystal sparkle silver | 400℃ |
XC6205 | 10-60 | TRUSTCOLOR Super Gold | Golden Interference crystal lustre | 400℃ |
XC6249 | 10-125 | TRUSTCOLOR Sparkle Gold | Golden Interference crystal lustre | 400℃ |
XC6259 | 10-125 | TRUSTCOLOR Sparkle Red | Red Interference crystal lustre | 400℃ |
XC6269 | 10-125 | TRUSTCOLOR Sparkle Violet | Violet Interference crystal lustre | 400℃ |
XC6289 | 10-125 | TRUSTCOLOR Sparkle Blue | Blue Interference crystal lustre | 400℃ |
XC6299 | 10-125 | TRUSTCOLOR Sparkle Green | Green Interference crystal lustre | 400℃ |
XC6248 | 40-200 | TRUSTCOLOR Ultra Sparkle Gold | Golden Interference crystal lustre | 400℃ |
XC6258 | 40-200 | TRUSTCOLOR Ultra Sparkle Red | Red Interference crystal lustre | 400℃ |
XC6268 | 40-200 | TRUSTCOLOR Ultra Sparkle Violet | Violet Interference crystal lustre | 400℃ |
XC6288 | 40-200 | TRUSTCOLOR Ultra Sparkle Blue | Blue Interference crystal lustre | 400℃ |
XC6298 | 40-200 | TRUSTCOLOR Ultra Sparkle Green | Green Interference crystal lustre | 400℃ |
XC6300 | 10-60 | TRUSTCOLOR Yellow Gold | Bright yellow golden lustre | 400℃ |
XC6301 | 10-60 | Raystal Super Gold | Bright golden crystal lustre | 400℃ |
XC6303 | 10-60 | Raystaly Red Gold | Bright redish golden lustre | 400℃ |
XC6350 | 10-125 | Raystal Flash Yellow Gold | Sparkle yellow gold lustre | 400℃ |
XC6353 | 10-125 | Raystal Flash Red Gold | Sparkle redish gold lustre | 400℃ |
XC6370 | 40-200 | Raystal Glitter Yellow Gold | Ultra sparkle yellow gold lustre | 400℃ |
XC6373 | 40-200 | Raystal Glitter Red Gold | Ultra sparkle redish gold lustre | 400℃ |
XC6500 | 10-60 | Raystal Bronze | Soft bronze crystal lustre | 400℃ |
XC6502 | 10-60 | Raystal Red Brown | Soft red brown crystal lustre | 400℃ |
XC6504 | 10-60 | Raystal Wine Red | Soft wine red crystal lustre | 400℃ |
XC6550 | 10-125 | Raystal Flash Bronze | crystal Sparkle bronze lustre | 400℃ |
XC6552 | 10-125 | Raystal Flash Red Brown | Sparkle red brown crystal lustre | 400℃ |
XC6554 | 10-125 | Raystal Flash Wine Red | Sparkle wine red crystal lustre | 400℃ |
XC6570 | 40-200 | Raystal Glitter Bronze | Ultra sparkle bronze crystal lustre | 400℃ |
Add:No.8 Fengqing St., Wukang 313200, Deqing, Zhejiang Province, China
Tel: 86-572-8322666 Fax: 86-572-8320188 Email: info@trustcolor.net