Chrome Yellow |
||
Chrome Yellow & Molybdate Orange | ||
Chrome Yellow & Molybdate Orange | |||||||
---|---|---|---|---|---|---|---|
Product Name | Color Index Number | Produce Code | Physical Properties | Fastness Properties |
|||
Density g/m3 | Heat Resistance | Migration Resistance | Light Fastness | Weather Fastness | |||
Chrome Yellow | P.Y.34 | XC1200 | 4.6 | 240 |
5 | 2-3 | 2 |
XC1500 | 3.6 | 240 | 5 | 6-7 | 4 | ||
XC2901 | 4.1 | 240 | 5 | 5-6 | 3-4 | ||
XC3000 | 4.1 | 240 | 5 | 4-5 | 3 | ||
XC3500 | 5.3 | 240 | 5 | 6-7 | 4 | ||
XC4440 | 4.6 | 260 | 5 | 5-6 | 3-4 | ||
XC4940 | 4.6 | 260 | 5 | 5-6 | 3-4 | ||
XC4430 | 5.3 | 240 | 5 | 7-8 | 4-5 | ||
XC4930 | 5.3 | 240 | 5 | 7-8 | 4-5 | ||
XC4932 | 5.3 | 240 | 5 | 7-8 | 4-5 | ||
XC1410 | 3.9 | 240 | 5 | 4-5 | 2-3 | ||
XC1610 | 4.8 | 240 | 5 | 5-6 | 3-4 | ||
XC1910 | 5.1 | 240 | 5 | 5-6 | 3-4 | ||
XC4410 | 5.3 | 220 | 5 | 3-4 | 2-3 | ||
XC4910 | 5.3 | 220 | 5 | 3-4 | 2-3 | ||
XC501 | 5.3 | 180 | 5 | 2-3 | 2 | ||
XC502 | 5.1 | 180 | 5 | 3-4 | 2-3 | ||
XC103 | 5.3 | 180 | 5 | 3-4 | 2-3 | ||
XC124 | 5.6 | 180 | 5 | 3-4 | 2-3 | ||
XC115 | 6.2 | 200 | 5 | 5 | 5-6 | ||
Molybdate Orange | P.R.104 | XC6340 | 4.6 | 280 | 5 | 7-8 | 4-5 |
XC6640 | 4.6 | 280 | 5 | 7-8 | 4-5 | ||
XC6330 | 5.3 | 240 | 5 | 7-8 | 4-5 | ||
XC6630 | 5.3 | 240 | 5 | 7-8 | 4-5 | ||
XC6730 | 5.3 | 240 | 5 | 7-8 | 4-5 | ||
XC6310 | 5.3 | 220 | 5 | 4-5 | 3 | ||
XC207 | 5.3 | 220 | 5 | 4-5 | 3 |
Add:No.8 Fengqing St., Wukang 313200, Deqing, Zhejiang Province, China
Tel: 86-572-8322666 Fax: 86-572-8320188 Email: info@trustcolor.net